Performance Summary

Class I Shares

Net Asset Value As of 02/29/2024 With Sales Charge As of 02/29/2024 Fact Sheets & Commentary
Cumulative Returns (%) Average Annual Total Returns (%)
Variable Portfolios Ticker CUSIP YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception Inception Date FS QC
Voya Balanced Income Portfolio IIFIX 92914E606 +3.40 +1.72 +14.12 +2.86 +4.26 +4.53 04/28/2006 N/A N/A
Voya Balanced Portfolio IBPIX 92914M103 +2.98 +2.56 +15.47 +4.16 +7.00 +5.97 04/03/1989 N/A
Voya Emerging Markets Index Portfolio IEPIX 92913T349 -0.20 +4.56 +8.36 -7.13 +1.17 +2.31 12/19/2011 N/A N/A
Voya Global Bond Portfolio IOSIX 92914K800 -2.29 -0.87 +3.75 -6.13 -1.31 +0.14 11/08/2004
Voya Global High Dividend Low Volatility Portfolio IIGZX 92913T471 +3.28 +2.34 +10.14 +8.11 +6.73 +6.13
03/05/2015
Historical Performance:

Historical performance shown for Class I shares reflects the historical performance of Class S shares for those periods prior to the inception date of Class I (represented by blue text). Historical performance of Class I shares likely would have been different based on differences in share class expense ratios.

01/28/2008 - S
N/A N/A
Voya Government Liquid Assets Portfolio IPLXX 92914F835 +0.84 +0.40 +5.09 +2.42 +1.84 +1.21 05/07/2004 N/A N/A
Voya Government Money Market Portfolio IVMXX 92913E102 +0.82 +0.39 +4.94 +2.34 +1.78 +1.16 01/01/1980 N/A N/A
Voya Growth and Income Portfolio IIVGX 92913H105 +9.00 +6.05 +31.75 +13.40 +16.14 +12.10 12/31/1979 N/A
Voya High Yield Portfolio IPIMX 92914E309 +0.08 +0.08 +9.65 +1.15 +3.57 +3.90 04/29/2005 N/A N/A
Voya Index Plus LargeCap Portfolio IPLIX 92913T836 +7.32 +5.70 +29.07 +11.65 +13.72 +12.02 09/16/1996 N/A N/A
Voya Index Plus MidCap Portfolio IPMIX 92913T687 +4.35 +5.61 +14.26 +7.71 +9.67 +8.37 12/16/1997 N/A N/A
Voya Index Plus SmallCap Portfolio IPSIX 92913T539 +0.09 +3.63 +8.89 +4.88 +7.68 +7.65 12/19/1997 N/A N/A
Voya Index Solution 2025 Portfolio ISDIX 92914H690 +2.04 +1.94 +13.64 +2.46 +6.43 +5.76 03/10/2008
Voya Index Solution 2030 Portfolio IDXGX 92914J761 +2.30 +2.36 +14.86 +3.08 +7.21 +6.47 10/03/2011
Voya Index Solution 2035 Portfolio ISEIX 92914H716 +3.09 +3.09 +17.09 +3.73 +7.94 +6.97 03/10/2008
Voya Index Solution 2040 Portfolio IDXLX 92914J829 +3.68 +3.62 +19.00 +4.82 +9.05 +7.63 10/03/2011
Voya Index Solution 2045 Portfolio ISJIX 92914H724 +4.11 +4.11 +20.25 +5.52 +9.62 +7.98 03/10/2008
Voya Index Solution 2050 Portfolio IDXQX 92914J886 +4.28 +4.16 +20.66 +5.64 +9.62 +8.00 10/03/2011
Voya Index Solution 2055 Portfolio IISNX 92914L691 +4.29 +4.29 +20.76 +5.65 +9.68 +8.03 03/08/2010
Voya Index Solution 2060 Portfolio VISPX 92914L279 +4.27 +4.27 +20.70 +5.70 +9.78 +8.35 02/09/2015
Voya Index Solution 2065 Portfolio VIQIX 92914J415 +4.41 +4.32 +20.90 +5.81 +10.23 07/29/2020
Voya Index Solution Income Portfolio ISKIX 92914H674 +0.94 +0.94 +10.25 +0.76 +4.36 +4.01 03/10/2008
Voya Intermediate Bond Portfolio IPIIX 92914P106 -1.04 -1.05 +5.10 -2.89 +0.97 +1.98 05/23/1973
Voya Large Cap Growth Portfolio IEOHX 92914G775 +13.29 +8.05 +49.81 +9.15 +14.94 +13.52 05/02/2005 N/A
Voya Large Cap Value Portfolio IPEIX 92914C634 +4.83 +3.93 +15.47 +11.39 +12.23 +9.28 05/11/2007 N/A
Voya Limited Maturity Bond Portfolio ILBPX 92914F793 +0.29 -0.34 +4.72 00.00 +1.44 +1.36 04/29/2005 N/A N/A
Voya MidCap Opportunities Portfolio IIMOX 92913P883 +8.84 +7.99 +27.06 +3.19 +12.53 +10.58 05/05/2000
Voya Retirement Conservative Portfolio IRCPX 92914C857 +0.38 +0.13 +8.34 00.00 +3.75 +3.60 10/31/2007 N/A N/A
Voya Retirement Growth Portfolio IIRGX 92914C600 +3.94 +3.49 +19.25 +5.66 +8.88 +7.21 04/28/2006 N/A N/A
Voya Retirement Moderate Growth Portfolio IRGMX 92914C808 +3.13 +2.52 +16.53 +4.50 +7.83 +6.53 04/28/2006 N/A N/A
Voya Retirement Moderate Portfolio IRMIX 92914C873 +1.32 +1.01 +11.19 +1.97 +5.73 +5.03 04/28/2006 N/A N/A
Voya Small Company Portfolio IVCSX 92913T430 -2.05 +2.71 +6.69 +0.42 +6.01 +6.68 12/27/1996
Voya SmallCap Opportunities Portfolio IVSOX 92913P701 +6.43 +7.96 +18.28 -0.76 +6.73 +6.76 05/06/1994
Voya Solution 2025 Portfolio ISZIX 92914H708 +1.91 +1.81 +13.02 +1.82 +6.08 +5.69 04/29/2005 N/A
Voya Solution 2030 Portfolio ISNGX 92914J746 +2.46 +2.32 +14.96 +2.79 +7.07 +6.57 10/03/2011 N/A
Voya Solution 2035 Portfolio ISQIX 92914H872 +3.07 +2.97 +17.36 +3.60 +7.79 +6.89 04/29/2005 N/A
Voya Solution 2040 Portfolio ISNLX 92914J571 +3.73 +3.58 +19.14 +4.41 +8.85 +7.68 10/03/2011 N/A
Voya Solution 2045 Portfolio ISRIX 92914H849 +4.17 +4.06 +20.34 +4.93 +9.32 +7.68 04/29/2005 N/A
Voya Solution 2050 Portfolio ISNQX 92914J647 +4.39 +4.25 +20.98 +5.07 +9.41 +7.94 10/03/2011 N/A
Voya Solution 2055 Portfolio IISPX 92914L758 +4.41 +4.31 +21.08 +5.02 +9.43 +7.79 03/08/2010 N/A
Voya Solution 2060 Portfolio VSIPX 92914L329 +4.40 +4.30 +20.96 +5.00 +9.35 +7.98 02/09/2015 N/A
Voya Solution 2065 Portfolio VSQIX 92914L147 +4.54 +4.34 +21.19 +5.10 +10.01 07/29/2020 N/A
Voya Solution Aggressive Portfolio IAVIX 92914L501 +4.91 +4.50 +21.78 +5.71 +9.90 +8.10 05/01/2013 N/A N/A
Voya Solution Balanced Portfolio ISGJX 92914L378 +2.85 +2.50 +15.83 +3.47 +7.17 +6.24 07/02/2007 N/A N/A
Voya Solution Conservative Portfolio ICGIX 92914L857 +0.52 +0.31 +8.13 +0.11 +3.64 +3.56 04/30/2010 N/A N/A
Voya Solution Income Portfolio ISWIX 92914H104 +0.79 +0.69 +9.50 +0.43 +4.36 +4.16 04/29/2005 N/A
Voya Solution Moderately Aggressive Portfolio IAGIX 92914L816 +3.93 +3.56 +18.93 +4.67 +8.56 +7.09 04/30/2010 N/A N/A
Voya Solution Moderately Conservative Portfolio ISPRX 92914L345 +1.32 +1.10 +10.99 +1.37 +5.08 +4.66 07/02/2007 N/A N/A
Voya Strategic Allocation Conservative Portfolio ISAIX 92913G305 +1.54 +1.26 +11.22 +0.99 +4.57 +4.38 07/05/1995 N/A N/A
Voya Strategic Allocation Growth Portfolio ISAGX 92913G107 +3.97 +3.57 +18.91 +4.39 +8.44 +6.99 07/05/1995 N/A N/A
Voya Strategic Allocation Moderate Portfolio IIMDX 92913G206 +3.10 +2.60 +16.10 +3.25 +6.93 +6.01 07/05/1995 N/A N/A
Voya U.S. Stock Index Portfolio INGIX 92914G734 +7.02 +5.31 +30.00 +11.58 +14.45 +12.39 05/03/2004 N/A N/A
VY® BlackRock Inflation Protected Bond Portfolio IBRIX 92914C675 -0.53 -1.07 +2.63 -1.13 +2.46 +1.66 04/30/2007 N/A N/A
VY® CBRE Global Real Estate Portfolio IRGIX 92914E812 -3.70 +0.71 +3.48 +1.78 +3.23 +3.79 01/03/2006 N/A
VY® CBRE Real Estate Portfolio IVRIX 92914G569 -2.46 +1.60 +4.55 +5.53 +5.76 +6.47 05/19/2003 N/A

Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.

For more information on the fund including information on risks and expenses, click on the fund name above.

Disclosure below is related to the following Variable Portfolios: 

  • Voya International Index Portfolio
  • Voya Russell Large Cap Growth Index Portfolio
  • Voya Russell Large Cap Index Portfolio
  • Voya Russell Large Cap Value Index Portfolio
  • Voya Russell Mid Cap Growth Index Portfolio
  • Voya Russell Mid Cap Index Portfolio
  • Voya Russell Small Cap Index Portfolio
  • Voya U.S. Bond Index Portfolio

Depending on the composition of the Index, the Portfolio may at any time, with respect to 75% of the Portfolio’s total assets, invest more than 5% of the value of its total assets in the securities of any one issuer. As a result, the Portfolio would at that time be “non-diversified,” as defined in the 1940 Act. A “non-diversified” mutual fund may invest a greater percentage of its assets in the securities of a single issuer than may a “diversified” mutual fund. A “non-diversified” investment company is subject to the risks of focusing investments in a small number of issuers, industries or foreign currencies, including being more susceptible to risks associated with a single economic, political or regulatory occurrence than a more diversified portfolio might be. The Portfolio may significantly underperform other mutual funds or investments due to the poor performance of relatively few stocks, or even a single stock, and the Portfolio’s shares may experience significant fluctuations in value.

Top